Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 1,971 |
| Total Males | 1,009 (51.19%) |
| Total Females | 955 (48.45%) |
| Total Unknown Gender | 7 (0.36%) |
| Total Living | 32 |
| Total Families | 571 |
| Total Unique Surnames | 341 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 256 |
| Total Source Citations | 22,641 |
| Average Lifespan1 | 60 years, 136 days |
| Earliest Birth (Mary Pye) | 30 Oct 1657 |
| Longest Lived1 | Age |
|---|---|
| Annie Redfern Pye | 99 years |
| Mary Redfern Pye | 94 years 235 days |
| Albert Pye | 93 years 351 days |
| Harold Bryce Pye | 94 years |
| Alice Maud Lowe | 94 years |
| Thomas Pye | 93 years |
| Blanche Pye | 93 years |
| Elsie Pye | 92 years |
| James Livesley | 91 years |
| Thomas Pye, Senior | 91 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.